Tremper High School
Class Of 1965
|
PROFILE UPDATES
• | Curtiss (Steve) Peck 1/4 |
• | Tim Rose 11/15 |
• | Kathleen Roemer (Blomquist) 9/7 |
• | Paul Fennema 7/9 |
• | Linda Neitzel (Wedell) 7/5 |
• | Earl Scharnick 7/5 |
• | Dick Evenson 7/4 |
• | Barbara Baker (Bauldree) 5/27 |
• | Jerry Wheeler 3/28 |
• | James Sorensen 3/3 |
• | Pat Adamson 10/1 |
• | Gary L. Anderson 10/1 |
• | Carleton Werve 9/20 |
• | Diane Mancusi (Broughton) 8/17 |
• | William Sunday 7/23 |
• | John Campolo 7/23 |
• | Tom Siewert 7/23 |
• | Allen Hoefert 3/29 |
• | James Rowen 3/18 |
• | Lynn E. Juga (Sadowski) 6/9 |
• | Yvonne Thomas (Puntillo) 3/3 |
• | Jim Haubrich 3/3 |
• | Linda Starr (Nedry) 12/22 |
• | Paul Remus 12/22 |
• | Gail "Suzanne" Stuyvesant (Myers) 12/21 |
• | Peggy Schmerling (Bader) 11/5 |
• | Dale Langer 11/2 |
• | Nancy Haubrich (Warnock) 6/8 |
• | Thomas Maddux 8/29 |
• | Terry Hughes 7/14 |
• | Judith Spence (Woodward) 5/31 |
• | Constance Campbell (Jensen) 5/15 |
• | Daniel Nye 1/19 |
• | Mary Anne Rumachik (Zieth) 12/8 |
• | Paula Haubrich 12/1 |
• | Karen Smith (Lachman) 12/1 |
• | Mary Williams (Boles) 10/28 |
• | William Schindler 9/7 |
• | Tom Pepke 9/4 |
• | Jeffery Reilly 8/30 |
![]() |
JOINED CLASSMATES
Percentage of Joined Classmates: 32.3%
A: | 169 | Joined |
B: | 354 | Not Joined |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Alabama
1 lives in Alaska
9 live in Arizona
1 lives in Arkansas
14 live in California
7 live in Colorado
14 live in Florida
5 live in Georgia
1 lives in Hawaii
1 lives in Idaho
14 live in Illinois
2 live in Indiana
1 lives in Kentucky
3 live in Maine
1 lives in Maryland
1 lives in Massachusetts
10 live in Michigan
3 live in Minnesota
3 live in Mississippi
3 live in Missouri
4 live in Nevada
2 live in New Mexico
2 live in New York
3 live in North Carolina
2 live in Ohio
1 lives in Oklahoma
1 lives in Pennsylvania
1 lives in Puerto Rico
5 live in Tennessee
11 live in Texas
1 lives in Vermont
3 live in Virginia
4 live in Washington
275 live in Wisconsin
108 location unknown
64 are deceased
Powered by Class Creator